<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Villa &#187; Stories</title>
	<atom:link href="http://www.knowledgevilla.com/home/tag/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgevilla.com/home</link>
	<description>If we can&#039;t explain it simply, then we don&#039;t know it well enough.</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>People can suffer from Information Overload</title>
		<link>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1023</guid>
		<description><![CDATA[Getting data  and information to people who need it and to those who can use it to improve their performance and decision-making is important. But advance in technology may lead the company to become a quagmire of information, with employees so overwhelmed by the sheer volume that they miss to dig the valuable from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Getting data  and information to people who need it and to those who can use it to improve their performance and decision-making is important. But advance in technology may lead the company to become a quagmire of information, with employees so overwhelmed by the sheer volume that they miss to dig the valuable from the useless.</p>
<p><span id="more-1023"></span></p>
<p style="text-align: justify;">In many cases, the ability to produce data and information is outstripping employees&#8217; ability to process it. One British psychologist claims to have mentioned a new mental disorder caused by too much information; he has termed it <em>information fatigue syndrome</em>. Information technology is a primary culprit in contributing to this new &#8220;disease.&#8221;</p>
<p style="text-align: justify;">However, managers have the ability to encounter the problem and improve information quality. Firstly the suppliers of information technology and CIOs need to ensure to collaborate with employees to identify the kinds of questions they must answer and the kinds of data and information they really need. Specialists are often attracted with the volume of data a system can produce and overlook the need to provide small amounts of quality information in a timely and useful manner for decision making. Top executives should be actively engage in setting limit by focusing the organization on key strategies and on the critical questions that must be answered to pursue those strategies.</p>
<p style="text-align: left;">Reference: <em>New Era of Management</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steroids</title>
		<link>http://www.knowledgevilla.com/home/2010/06/steroids/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/steroids/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=988</guid>
		<description><![CDATA[Steroids are a group of organic compounds that resemble fats. Hundreds of different steroids have been isolated from plants and animals, including human steroids, such as cholesterol, bile salts, and the hormones estrogen and testosterone. Studies of steroids began in the early 1800s with the discovery of cholesterol in human gallstones. The structure of cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Steroids are a group of organic compounds that resemble fats. Hundreds of different steroids have been isolated from plants and animals, including human steroids, such as cholesterol, bile salts, and the hormones estrogen and testosterone.</p>
<p><span id="more-988"></span></p>
<p style="text-align: justify;">Studies of steroids began in the early 1800s with the discovery of cholesterol in human gallstones. The structure of cholesterol and other steroid molecules was determined in the 1910s and 1920s by Adolf Windaus [German: 1876-1959] and Heinrich Wieland [German: 1877-1957]. By 1932, it was clear that steroids share a common structure consisting of four rings of carbon atoms, with various side groups.</p>
<p style="text-align: justify;">The synthesis of steroids, beginning in the 1930s, let to widespread medical use of the compounds, particularly cortisone, a steroid hormone discovered in 1935. Anabolic steroids, derived from testosterone beginning in 1958, are used by some athletes to gain weight and build muscles but have harmful side effects, particularly in young people. The International Olympics Committee banned their use in 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts, H.Edward</title>
		<link>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=986</guid>
		<description><![CDATA[The introduction of the first microprocessor in 1971 stimulated efforts to design and build a personal computer-one that anyone could own and use. In 1974, Roberts, head of Micro Instrumentation and Telemetry Systems (MITS) of Albuquerque, New Mexico, invented a computer he named the Altair 8800, after a &#8220;Star Trek&#8221; episode. It had 256 bytes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The introduction of the first <strong>microprocessor </strong>in 1971 stimulated efforts to design and build a personal computer-one that anyone could own and use. In 1974, Roberts, head of Micro Instrumentation and Telemetry Systems (MITS) of Albuquerque, New Mexico, invented a computer he named the Altair 8800, after a &#8220;Star Trek&#8221; episode. It had 256 bytes (¼ K) of memory, no keyboard, no monitor, and no storage device. Users entered programs into the computer via switches on the front panel. The computer responded with a display of blinking lights.</p>
<p><span id="more-986"></span></p>
<p style="text-align: justify;">When the Altair was introduced in January 1975 as a do-it-yourself kit for hobbyists, Roberts hoped to sell 800 machines a year. Within three months, he had a backlog of 4,000 orders.</p>
<p style="text-align: justify;">In addition to being the first mass-produced personal computer, the Altair was the first computer with an open architecture. This allowed inventors to design add-on devices such as memory cards and printers.</p>
<p style="text-align: justify;">Roberts sold MITS in 1977 and went on to become a physician. Altair&#8217;s success inspired people to design competitive machines. It launched the personal computer industry, which has transformed almost every aspect of modern life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilets</title>
		<link>http://www.knowledgevilla.com/home/2010/05/toilets/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/toilets/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=978</guid>
		<description><![CDATA[From early times, sanitation relied on ditches or pits where human wastes could be disposed. Even today such pits, with wooden shacks built over them, provide toilets for camps, rustic weekend houses, and much housing in poorer nations. People living near rivers or lakes built toilets that permitted wastes to fall into the water. Inside [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From early times, <strong>sanitation </strong>relied on ditches or pits where human wastes could be disposed. Even today such pits, with wooden shacks built over them, provide toilets for camps, rustic weekend houses, and much housing in poorer nations. People living near rivers or lakes built toilets that permitted wastes to fall into the water.</p>
<p><span id="more-978"></span></p>
<p style="text-align: justify;">Inside plumbing was a feature of several early civilizations, most notably the cities of Harappa and Mohenjo-Daro on the Indus River in what is now Pakistan, about 2300 B.C.E., where indoor toilets were common. A few hundred years later, indoor plumbing was available in a large palace on Crete. A Chinese palace with a toilet using running water dates from about 100 B.C.E. But during Roman times and the Middle Ages in Europe, interior common waste disposal relied on a ceramic or metal bowl called a chamber pot, which was later emptied outside.</p>
<p style="text-align: justify;">Toilets that used water to flush away wastes were built near the end of the 16th century by John Harington [English: 1561-1612], who installed one for Queen Elizabeth I. People of the time ridiculed the idea. In the 18th century, however, the English once again began to build flush toilets. A wooden and metal device patented by Joseph Bramah [English: 1748-1814] popularized the idea both on land and at sea. In 1885 the ceramic toilet began to be manufactured. A popular myth is that the toilet was invented by Thomas Crapper [English: 1836-1910], but he only made minor improvements in design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/toilets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vacuum</title>
		<link>http://www.knowledgevilla.com/home/2010/05/vacuum/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/vacuum/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=972</guid>
		<description><![CDATA[Aristotle provided reasons based on his own physics why a vacuum-a region containing no matter-cannot exit. His physics and conclusion were both incorrect, but medieval scholars cited Aristotle to explain that pumps work because &#8220;nature abhors a vacuum,&#8221; causing fluid to move upward to fill empty space. In 1643, however, Evangelista Torricelli showed that air [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Aristotle </strong>provided reasons based on his own physics why a vacuum-a region containing no matter-cannot exit. His physics and conclusion were both incorrect, but medieval scholars cited Aristotle to explain that pumps work because &#8220;nature abhors a vacuum,&#8221; causing fluid to move upward to fill empty space. In 1643, however, <strong>Evangelista Torricelli </strong>showed that air pressure  pushes fluid to rise into a vacuum. Torricelli&#8217;s barometer produced the first persistent vacuum, lying above a column of mercury supported by air pressure.</p>
<p><span id="more-972"></span></p>
<p style="text-align: justify;">In 1650, <strong>Otto von Guericke </strong>developed an air pump that produced a vacuum. Guericke, and others using similar pumps, demonstrated that sound does not travel and fire goes out in a vacuum, but light, electric charge, and magnetic force easily pass through one. In the 19th century, experiments with electric charges passed through a vacuum led to the discovery of <strong>X rays </strong>and <strong>subatomic particles</strong>.</p>
<p style="text-align: justify;">Understanding subatomic particles, however, changed the way the vacuum is viewed. Paul A.M. Dirac [English: 1902-1984] in 1928 established that each particle has an antiparticle. When the two meet, they vanish into energy. The 1927 uncertainty principle of Werner Heisenberg [German: 1901-1976] permits a particle-antiparticle pair to appear briefly in a vacuum and then disappear with no energy involved, and since then the gravitational effect of such virtual particles has been detected. Thus, the vacuum seethes with rapidly appearing and disappearing particles.</p>
<p style="text-align: justify;">Resources: Barrow, John D. The Book of Nothing: Vacuums, Voids, and the latest ideas about the origin of the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/vacuum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theophrastus</title>
		<link>http://www.knowledgevilla.com/home/2010/05/theophrastus/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/theophrastus/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=970</guid>
		<description><![CDATA[The favorite student of Aristotle, Theophrastus was one of the first people known to have studied plants. He wrote two major works that influenced scientists for centuries. Inquiry into Plants, consisting of nine books, described and classified plants. Theophrastus noted the great diversification among roots, leaves, flowers, and other plant parts. For instance, he saw [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The favorite student of <strong>Aristotle, </strong>Theophrastus was one of the first people known to have studied plants. He wrote two major works that influenced scientists for centuries.</p>
<p style="text-align: justify;"><em>Inquiry into Plants, </em>consisting of nine books, described and classified plants. Theophrastus noted the great diversification among roots, leaves, flowers, and other plant parts. For instance, he saw that some kinds of plant have numerous roots while others have single taproots, and that some kinds have small insignificant flowers while others have large colorful flowers.</p>
<p><span id="more-970"></span></p>
<p style="text-align: justify;">The second work, <em>Growth of Plants</em>, consisted of six books and focused on plant <strong>physiology</strong>. Theophrastus said that plants come into  being in various ways-from seeds, runners, or broken branches, for example-with some plants using several methods. He discussed the effects of wind, soil, and other environmental influences on plant growth. For instance, he noted that plants grown too close together often do poorly because they must compete for insufficient nutrients.</p>
<p style="text-align: justify;">Note: Classification of organisms began with Aristotle and was continued by Theophrastus, who organized and described over 500 kinds of plants that grew along the Mediterranean and Atlantic shores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/theophrastus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber</title>
		<link>http://www.knowledgevilla.com/home/2010/05/rubber/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/rubber/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=968</guid>
		<description><![CDATA[When Spanish explorers arrived in Central and South America some 500 years ago, they found people playing with bouncing balls made from the dried sap of certain trees. Scientific interest in the sap began with Charles de La Condamine [French: 1701-1774] and Francois Fresneau [French: 1703-1770], who traveled up South American rivers looking for trees [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When Spanish explorers arrived in Central and South America some 500 years ago, they found people playing with bouncing balls made from the dried sap of certain trees.</p>
<p style="text-align: justify;">Scientific interest in the sap began with Charles de La Condamine [French: 1701-1774] and Francois Fresneau [French: 1703-1770], who traveled up South American rivers looking for trees that natives called caa-ochue (&#8220;weeping wood&#8221;). The material didn&#8217;t get the name &#8220;rubber&#8221; until 1770, when <strong>Joseph Priestley </strong>noticed that it rubbed pencil marks off paper.</p>
<p><span id="more-968"></span></p>
<p style="text-align: justify;">At first, use was limited by two problems: natural rubber becomes sticky in the heat and cracks in the cold. Many expermenters addressed these problems but it wasn&#8217;t until <strong>Charles Goodyear </strong>developed a method called vulcanization in 1839 that reliable rubber products could be made and the rubber industry became important.</p>
<p style="text-align: justify;">Chemical studies began with <strong>Michael Faraday, </strong>who in 1826 discovered that rubber is a hydrocarbon. Later, chemists determined that this hydrocarbon is a polymer, its molecules composed of long chains of smaller molecules, or monomers. Knowledge about rubber chemistry encouraged efforts to make synthetic rubber, but early products were of limited usefulness. The first successful synthetic rubber was neoprene, created around 1930 by <strong>Wallace Hume Carothers. </strong>The demands of World War II stimulated the synthetic rubber industry and by the 1960s, more synthetic than natural rubber was being produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/rubber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telephone</title>
		<link>http://www.knowledgevilla.com/home/2010/05/telephone/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/telephone/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=966</guid>
		<description><![CDATA[In 1861, Johann Phillip Reis [German: 1834-1874] tried to develop a telegraph that transmitted sounds, which he called a telephone. Alexander Graham Bell in the 1870s had a similar idea; one telegraph wire could carry sounds of different pitches representing several messages at once. Experimenting in 1875, Bell noticed that variations in the amount of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 1861, Johann Phillip Reis [German: 1834-1874] tried to develop a <strong>telegraph</strong> that transmitted sounds, which he called a telephone. <strong>Alexander Graham Bell </strong>in the 1870s had a similar idea; one telegraph wire could carry sounds of different pitches representing several messages at once.</p>
<p><span id="more-966"></span></p>
<p style="text-align: justify;">Experimenting in 1875, Bell noticed that variations in the amount of current moved thin pieces of metal in his apparatus. He redesigned the device to use the sound to vary current; at the other end, the changing current reproduced the sounds. This simple device was patented by Bell in 1876 as the telephone.</p>
<p style="text-align: justify;">Bell and his assistant Thomas Watson [American: 1854-1934] soon improved the telephone by using a diaphragm to move permanent magnets that altered levels of current. The sample apparatus was used to send and to receive sounds. In 1882, a version with a sending mechanism held near the mouth and a receiver placed on the ear was introduced. Bell&#8217;s telephone system connected a small group of phones to a central operator who signaled individual phones to indicate incoming calls. Each phone had its own pattern of rings, but picking up any receiver allowed anyone in the group to participate in the call, a system known as the &#8220;party line.&#8221;</p>
<p style="text-align: justify;">Improvements included the first way to send several calls at once over the same wire (1887), a mechanical switching system to replace central operators (1892), the rotary dial telephone (1896), and automatic switching system (1912). In 1983, the first cellular telephone networks in the United States allowed subscribers to use wireless battery-powered telephones.</p>
<p style="text-align: justify;"><strong>How it works!</strong></p>
<p style="text-align: justify;">Ordinary telephones connect to a local exchange with copper wires carrying electric current. Exchanges are usually linked by <strong>fiber optics, </strong>transmitting messages as light. Distant exchanges may use microwaves to communicate via <strong>artificial satellites.</strong> Cell phones connect with <strong>microwaves </strong>to local towers joined by fiber optics to the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam-Powered Tools</title>
		<link>http://www.knowledgevilla.com/home/2010/05/steam-powered-tools/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/steam-powered-tools/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=963</guid>
		<description><![CDATA[The first steam engines were used for pumping and transportation, but people quickly perceived that steam power could have additional applications. As early as 1732, steam pumps were used to raise water that could then flow over a waterwheel and power a mill. James Watt built the first steam engine that could efficiently produce rotary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The first steam engines were used for pumping and transportation, but people quickly perceived that steam power could have additional applications. As early as 1732, steam pumps were used to raise water that could then flow over a waterwheel and power a mill. <strong>James Watt </strong>built the first steam engine that could efficiently produce rotary motion by itself in 1783, opening the way for steam to power mills directly. A cotton mill powered by steam opened in 1789 in Manchester, England, and most new factories used steam power until electronic motor replaced steam in the 20th century. Before steam, mills were powered by waterwheels or by animals.</p>
<p><span id="more-963"></span></p>
<p style="text-align: justify;">Matthew Boulton [English: 1728-1809] became the first to patent a steam engine for a special purpose in 1786, a device for stamping out coins. In 1814, the steam-driven printing press was introduced in London. The first of several steam tools designed by James Nasmyth [English: 1808-1890] was the 1839 steam hammer, used also as a pile driver for bridge construction.</p>
<p style="text-align: justify;">All early steam engines were large and heavy, and thus not easily moved into remote locations, such as mines or tunnels. In 1849, the steam engine began to be used to compress air, and thereafter smaller, more portable and lightweight <strong>compressed air </strong>tools became common in mining and construction work. Large tools that continued to use steam power directly well into the 20th century included the steam shovel and a heavy device used to smooth roadbeds, the steamroller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/steam-powered-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed, Walter</title>
		<link>http://www.knowledgevilla.com/home/2010/05/reed-walter/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/reed-walter/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=960</guid>
		<description><![CDATA[Born: September 13, 1851, Belroi, Virginia Died: November 22, 1902, Washington, D.C. In 1900, Reed, who had distinguished himself during 25 years as a military physician, was asked to head a commission to study yellow fever. This disease killed more Americans during the Spanish-American War of 1898 than were killed by the enemy. Yet no [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Born: </strong>September 13, 1851, Belroi, Virginia<br />
<strong>Died: </strong>November 22, 1902, Washington, D.C.</p>
<p style="text-align: justify;">In 1900, Reed, who had distinguished himself during 25 years as a military physician, was asked to head a commission to study yellow fever. This disease killed more Americans during the Spanish-American War of 1898 than were killed by the enemy. Yet no one knew what caused &#8220;yellow jack&#8221; or how it spread.</p>
<p><span id="more-960"></span></p>
<p style="text-align: justify;">Reed first tested and disproved the theory that yellow fever is caused by a bacillus bacterium. He then designed experiments to test two other theories. One theory proposed that yellow fever spreads from person to person through contaminated clothing or the air. The second theory, proposed by Cuban physician <strong>Carlos Finlay, </strong>said the disease is transmitted by the mosquito <em>Aedes aegypti</em>. Reed&#8217;s experiments proved that this mosquito carries, but does not cause, yellow fever. In 1901, Reed and his long-time associate James Carroll [American: 1854-1907] proved that the cause is something so small that it cannot be seen through a light microscope-making yellow fever the first human disease known to be caused by a <strong>virus</strong>.</p>
<p style="text-align: justify;">Note: The first <strong>vaccine </strong>against yellow fever was introduced in 1937 by Max Theiler [South African-American: 1899-1972].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/reed-walter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submersibles</title>
		<link>http://www.knowledgevilla.com/home/2010/05/submersibles/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/submersibles/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=958</guid>
		<description><![CDATA[A submersible is an untethered small submarine or robot submarine that has some purpose other than warfare. Today there are dozens of scientific, commercial, or military submersibles, and even tourist submersibles that carry visitors to the sea bottom. Most submersibles have ports and searchlights for viewing underwater scenes and many have mechanical arms for grasping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A submersible is an untethered small submarine or robot submarine that has some purpose other than warfare. Today there are dozens of scientific, commercial, or military submersibles, and even tourist submersibles that carry visitors to the sea bottom. Most submersibles have ports and searchlights for viewing underwater scenes and many have mechanical arms for grasping objects and carrying them to the surface. Robot submersibles, sometimes called sleds, use television to transmit images to their operators. The robots can travel deeper and into situations, such as shipwrecks, where it would be unsafe for human passengers.</p>
<p><span id="more-958"></span></p>
<p style="text-align: justify;">Many submersibles have become famous. In 1960, the <em>Trieste, </em>called a bathyscaphe instead of a submersible, built by <strong>Auguste Piccard</strong>, set the world&#8217;s record for an ocean dive, 35,800 feet (10,912 m).</p>
<p style="text-align: justify;">The <em>Alvin </em>is a three-person submersible built in 1964 that is  still working today, although in 1973 it received a titanium hull to allow it to dive to 13,000 feet (4,000 m). It was built by the U.S. Navy&#8217;s Office of Naval Research and its first missions were military, but it is now operated by Woods Hole Oceanographic Institution and used for science, including research on plate tectonics. <em>Alvin </em>is best known for investigating deep undersea vents where extremely hot water flows into the ocean, and where there are life forms found nowhere else on Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/submersibles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storms</title>
		<link>http://www.knowledgevilla.com/home/2010/05/storms/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/storms/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=956</guid>
		<description><![CDATA[Aristotle theorized about weather about 330 B.C.E., and his guesses, some close and others far wrong, persisted for the next 2,000 years. He thought  that the Sun draws both water and air upward to form clouds. Clouds return water as rain and air as wind, causing storms. When clouds bump into each other, the sound [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Aristotle</strong> theorized about weather about 330 B.C.E., and his guesses, some close and others far wrong, persisted for the next 2,000 years. He thought  that the Sun draws both water and air upward to form clouds. Clouds return water as rain and air as wind, causing storms. When clouds bump into each other, the sound is thunder, and air pushed out in the collision burns as lightning.</p>
<p><span id="more-956"></span></p>
<p style="text-align: justify;">Understanding improved after devices that measure temperature, air pressure, wind speed, and humidity were invented in the 17th century. But the key observation came in 1821, from William Redfield  [American: 1789-1857], who observed that a storm called a hurricane-now defined as a tropical storm with steady winds over 74 mph (119 kph)-formed a giant counterclockwise spiral. Redfield collected data from many storms after that and, in 1831, published his conclusion that all major storms on the coast of North America are similar whirlwinds. Such storms are characterized by very low pressure at their center, which causes air to move inward. The Earth&#8217;s rotation turns that inward movement into a spiral.</p>
<p style="text-align: justify;">The nature of storms was explained further in 1920 by Vihelm Bjerknes [Norwegian: 1862-1961] who discovered that storms begin where warm and cool air masses meet at a line he called a &#8220;front&#8221;. During World War II, high-flying American pilots noticed a stream of air, now called the jet stream, that flows from west to east. This is also the front between warm and cool air, so movement of the jet stream determines much weather and the location of storms.</p>
<p style="text-align: justify;">Not all storms, however, are caused this way. Thunderstorms usually begin as great updrafts caused by warm, moist air rising from heated soil. As air rises, it cools, and rain or hail begins to fall downward, producing downdrafts to conflict with the updrafts. If the winds become very strong, they twist themselves into the tight spiral called a tornado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Pins</title>
		<link>http://www.knowledgevilla.com/home/2010/05/safety-pins/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/safety-pins/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=950</guid>
		<description><![CDATA[Sumerians as early as 3000 B.C.E. used straight pins made from either bone or metal as fasteners for clothing. About 1000 B.C.E., people in central Europe began to bend pins into a U-shape. By adding a second, hook-shaped bend at the top of one branch of the U, the pin could be closed. This type [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/05/safety-pins.jpg"><img class="size-full wp-image-951 alignleft" title="safety pins" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/05/safety-pins.jpg" alt="" width="120" height="120" /></a>Sumerians as early as 3000 B.C.E. used straight pins made from either bone or metal as <strong>fasteners for clothing</strong>. About 1000 B.C.E., people in central Europe began to bend pins into a U-shape. By adding a second, hook-shaped bend at the top of one branch of the U, the pin could be closed. This type of &#8220;closing pin&#8221; could not stick a wearer very deeply because the hook stopped penetration, but the point could still scratch. Furthermore, the point could easily stray out of the hook. Romans improved this pin about 500 B.C.E. by adding a coiled spring to the bottom of the U.</p>
<p><span id="more-950"></span></p>
<p style="text-align: justify;">The idea of a utilitarian closable pin was lost after the fall of the Roman Empire, although jeweled brooches sometimes used closable pins. In 1842 a patent was filed for a U-shaped pin with a protective hood for use with shawls and diapers, but it was never manufactured.</p>
