<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Villa &#187; admin</title>
	<atom:link href="http://www.knowledgevilla.com/home/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgevilla.com/home</link>
	<description>If we can&#039;t explain it simply, then we don&#039;t know it well enough.</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CCcleaner</title>
		<link>http://www.knowledgevilla.com/home/2010/07/cccleaner/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/cccleaner/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1032</guid>
		<description><![CDATA[Oh yeah! your computer is getting slow. It works very slow that you even think there is virus inside. But it is not just virus that can make your computer to work slow. Many scripts, codes and unnessary files are some reasons. But how would you know what files are neccessary and what are not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Oh yeah! your computer is getting slow. It works very slow that you even think there is virus inside. But it is not just virus that can make your computer to work slow. Many scripts, codes and unnessary files are some reasons. But how would you know what files are neccessary and what are not ? Unnessary files are not files that you do not use anymore. You might uninstall some unwanted softwares (expecting your computer to work faster) but there is no use. So how are you gonna do? Bring it to service center ? Really ? Serious ?</p>
<p><span id="more-1032"></span></p>
<p style="text-align: justify;">If you are gonna bring it to Service Center, then you are gonna pay for something that is not worth for it. These are some things that you can actually fix it. I would suggest you with this little application. Don&#8217;t worry, if you doubt with it because you don&#8217;t need to install it into your computer. The great advantage is that it is a portable application. It will help you clean up your computer. The application will search for any unneccessary files in the system and automatically remove all of them. So you won&#8217;t need to worry. Just to warn you that it is not an antivirus app. Thus no virus will be killed with it and it can&#8217;t even detect any virus in your computer. It is used only to remove unneccessary, duplicated files and other scripts which are no longer use by your system. Try it out!</p>
<p style="text-align: center;"><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/ccleaner.png"><img class="aligncenter size-medium wp-image-1033" title="ccleaner" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/ccleaner-300x227.png" alt="" width="300" height="227" /></a></p>
<p style="text-align: left;"><a title="CC Cleaner" href="http://database.knowledgevilla.com/softwares/CCleaner%20Portable.zip" target="_blank"> <div class='stb-download_box' >Download Here</div></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/cccleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Holland &amp; Germany</title>
		<link>http://www.knowledgevilla.com/home/2010/07/spain-holland-germany/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/spain-holland-germany/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1028</guid>
		<description><![CDATA[As for 2010 FIFA World Cup which held in South Africa, Spain won the cup. Without expecting that my Brazil was beaten up by Hollands and Germans were able to catch the 3rd position by winning Uruguay with 3:2. Below is the chart of the whole matches that I get it from FIFA website. Reference: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As for 2010 FIFA World Cup which held in South Africa, Spain won the cup. Without expecting that my Brazil was beaten up by Hollands and Germans were able to catch the 3rd position by winning Uruguay with 3:2. Below is the chart of the whole matches that I get it from FIFA website.</p>
<p><span id="more-1028"></span></p>
<p style="text-align: justify;"><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/fifa.png"><img class="aligncenter size-medium wp-image-1029" title="fifa" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/fifa-300x205.png" alt="" width="300" height="205" /></a>Reference: <em>FIFA.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/spain-holland-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>360-degree feedback</title>
		<link>http://www.knowledgevilla.com/home/2010/07/360-degree-feedback/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/360-degree-feedback/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1026</guid>
		<description><![CDATA[For performance to be rated accurately, the appraisal system should require the rater to assess each relevant performance dimension. A multidimensional form increase the usefulness of the performance appraisal and facilities employee growth and development. A recent trend in performance appraisal is called 360-degree feedback, a process  that uses multiple raters, including self-rating, as a way to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For performance to be rated accurately, the appraisal system should require the rater to assess each relevant performance dimension. A multidimensional form increase the usefulness of the performance appraisal and facilities employee growth and development.</p>
<p><span id="more-1026"></span></p>
<p style="text-align: justify;">A recent trend in performance appraisal is called <strong>360-degree feedback</strong>, a process  that uses multiple raters, including self-rating, as a way to increase awareness of strengths and weaknesses and guide employee development. The appraisal group may include supervisors, coworkers, and customers, as well as the individual, thus providing appraisal of the employee from a variety of perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/360-degree-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People can suffer from Information Overload</title>
		<link>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1023</guid>
		<description><![CDATA[Getting data  and information to people who need it and to those who can use it to improve their performance and decision-making is important. But advance in technology may lead the company to become a quagmire of information, with employees so overwhelmed by the sheer volume that they miss to dig the valuable from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Getting data  and information to people who need it and to those who can use it to improve their performance and decision-making is important. But advance in technology may lead the company to become a quagmire of information, with employees so overwhelmed by the sheer volume that they miss to dig the valuable from the useless.</p>
<p><span id="more-1023"></span></p>
<p style="text-align: justify;">In many cases, the ability to produce data and information is outstripping employees&#8217; ability to process it. One British psychologist claims to have mentioned a new mental disorder caused by too much information; he has termed it <em>information fatigue syndrome</em>. Information technology is a primary culprit in contributing to this new &#8220;disease.&#8221;</p>
<p style="text-align: justify;">However, managers have the ability to encounter the problem and improve information quality. Firstly the suppliers of information technology and CIOs need to ensure to collaborate with employees to identify the kinds of questions they must answer and the kinds of data and information they really need. Specialists are often attracted with the volume of data a system can produce and overlook the need to provide small amounts of quality information in a timely and useful manner for decision making. Top executives should be actively engage in setting limit by focusing the organization on key strategies and on the critical questions that must be answered to pursue those strategies.</p>
<p style="text-align: left;">Reference: <em>New Era of Management</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/people-can-suffer-from-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Marseilles &#8211; Rio</title>
		<link>http://www.knowledgevilla.com/home/2010/07/hey-marseilles-rio/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/hey-marseilles-rio/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Youtubes]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1021</guid>
		<description><![CDATA[I watched this clip and I enjoyed with it. Not because I like the song, but because I like their idea which is creative idea (very creative) !]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I watched this clip and I enjoyed with it. Not because I like the song, but because I like their idea which is creative idea (very creative) !</p>
<p style="text-align: center;"><p><a href="http://www.knowledgevilla.com/home/2010/07/hey-marseilles-rio/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/hey-marseilles-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://www.knowledgevilla.com/home/2010/07/business-intelligence/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/business-intelligence/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/2010/07/business-intelligence/</guid>
		<description><![CDATA[Today&#8217;s organizations can collect and store tremendous amounts of data. Some companies use data warehousing, which refers to the use of a huge database that combines all of a company&#8217;s data and allows business users to access the data directly, create reports, and obtain answers to what-if questions. Others have data stored in multiple sources. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today&#8217;s organizations can collect and store tremendous amounts of data. Some companies use <strong>data warehousing</strong>, which refers to the use of a huge database that combines all of a company&#8217;s data and allows business users to access the data directly, create reports, and obtain answers to what-if questions. Others have data stored in multiple sources. In addition, companies have access to numerous sources of outside data.</p>
<p><span id="more-1018"></span></p>
<p style="text-align: justify;"><strong>Business intelligence (BI)</strong> is an umbrella term that refers to a variety of software applications that analyze a company&#8217;s data and extract useful insights to help managers make better strategic decisions. Business intelligence includes activities such as <em>data mining</em>, which searches out and analyzes data from multiple sources across the enterprise, and sometimes from outside sources, to identify patterns and relationships that might be significant, as well as online statistical analysis, querying, and reporting. Many managers like getting BI information via a business performance dashboard because it provides a user-friendly way to view and navigate through information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line and Staff Authority</title>
		<link>http://www.knowledgevilla.com/home/2010/07/line-and-staff-authority/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/line-and-staff-authority/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1016</guid>
		<description><![CDATA[An important distinction in many organizations is between line authority and staff authority, reflecting whether managers work in line or staff departments in the organization&#8217;s structure. Line department performs tasks that reflects the organization&#8217;s primary goal and mission. In a software company, line departments make and sell the product. In an Internet-based company, line departments [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An important distinction in many organizations is between line authority and staff authority, reflecting whether managers work in line or staff departments in the organization&#8217;s structure. <em>Line department </em>performs tasks that reflects the organization&#8217;s primary goal and mission. In a software company, line departments make and sell the product. In an Internet-based company, line departments would be those that develop and manage online offerings and sales. <em>Staff departments </em>include all those that provide specialized skills in support of line departments. Staff departments have an advisory relationship with line departments and typically include marketing, labor relations, research, accounting, and human resources.</p>
<p><span id="more-1016"></span></p>
<p style="text-align: justify;"><strong>Line authority</strong> means that people in management positions have formal authority to direct and control immediate subordinates. <strong>Staff authority </strong>is narrower and includes the right to advise, recommend, and counsel in the staff specialists&#8217; area of expertise. Staff authority is a communication relationship; staff specialists advise managers in technical areas. For example, the finance department of a manufacturing firm would have staff authority to coordinate with line departments about which accounting forms to use to facilitate equipment purchases and standardize payroll services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/line-and-staff-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.knowledgevilla.com/home/2010/07/test-post-2/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/test-post-2/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/2010/07/test-post-2/</guid>
		<description><![CDATA[The very first post from mobile. Will come up with interesting posts later on. Still tune&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>The very first post from mobile. Will come up with interesting posts later on. Still tune&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/test-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity-Based Costing (ABC)</title>
		<link>http://www.knowledgevilla.com/home/2010/07/activity-based-costing-abc/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/activity-based-costing-abc/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1011</guid>
		<description><![CDATA[Managers measure the cost of producing goods and services so they can be sure they are selling those products for more than the cost to produce them. Traditional methods of costing assign costs to various departments or functions, such as purchasing, manufacturing, human resources, and so on. With a shift to more horizontal, flexible organizations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Managers measure the cost of producing goods and services so they can be sure they are selling those products for more than the cost to produce them. Traditional methods of costing assign costs to various departments or functions, such as purchasing, manufacturing, human resources, and so on. With a shift to more horizontal, flexible organizations has come a new approach called <strong>activity-based costing (ABC), </strong>which allocates costs across business processes. ABC attempts to identify all the various activities needed to product a product or service and allocate costs accordingly.</p>
<p><span id="more-1011"></span></p>
<p style="text-align: justify;">For example, an activity-based costing system might list the costs associated with processing orders for a particular product, scheduling production for that product, producing it, shipping it, and resolving problems with it. Because ABC allocates costs across business processes, it provides a more accurate picture of the cost of various products and services. In addition, it  enables managers to evaluate whether more costs go to activities that add value (meeting customer deadlines, achieving high quality) or to activities that do not add value (such as processing internal paperwork). They can then focus on reducing costs associated with non-value-added activities.</p>
<p style="text-align: justify;">Reference: <em>New Era of Management</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/activity-based-costing-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hjsplit</title>
		<link>http://www.knowledgevilla.com/home/2010/07/hjsplit/</link>
		<comments>http://www.knowledgevilla.com/home/2010/07/hjsplit/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1008</guid>
		<description><![CDATA[Here is a very interesting tool for you to manage huge files. The software has been very famous to those who host movies and music videos online. Since most hosting servers do not allow to upload files (max 200MB), hjsplit is used to split those files into smaller size and upload onto server. With hjsplit, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/hjsplit.gif"><img class="size-medium wp-image-1009  aligncenter" title="hjsplit" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/07/hjsplit-300x237.gif" alt="" width="238" height="189" /></a></p>
<p><span id="more-1008"></span></p>
<p style="text-align: justify;">Here is a very interesting tool for you to manage huge files. The software has been very famous to those who host movies and music videos online. Since most hosting servers do not allow to upload files (max 200MB), hjsplit is used to split those files into smaller size and upload onto server. With hjsplit, you can split either movies, iso images or whatever you want to split. Beside splitting, you can also join the files which are being splitted and many more useful tools.</p>
<p>For more information, <a title="hjsplit" href="http://www.freebyte.com/hjsplit/" target="_blank">http://www.freebyte.com/hjsplit/</a></p>
<p><a title="hjsplit" href="http://database.knowledgevilla.com/softwares/hjsplit.zip" target="_blank"></a> <div class='stb-download_box' ><a title="hjsplit" href="http://database.knowledgevilla.com/softwares/hjsplit.zip" target="_blank">Download Here</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/07/hjsplit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Kv on Facebook</title>
		<link>http://www.knowledgevilla.com/home/2010/06/follow-kv-on-facebook/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/follow-kv-on-facebook/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=1003</guid>
		<description><![CDATA[Knowledge Villa has been successfully launched a page on Facebook and it is now ready to share posts on Facebook, too. With Facebook, you won&#8217;t be necessarily need to open knowledgevilla.com on your browser. But instead, you may be able to read the latest posts on facebook while you are chatting with your friends. So, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Knowledge Villa has been successfully launched a page on Facebook and it is now ready to share posts on Facebook, too. With Facebook, you won&#8217;t be necessarily need to open knowledgevilla.com on your browser. But instead, you may be able to read the latest posts on facebook while you are chatting with your friends. So, what make you hesitate ???</p>
<p><span id="more-1003"></span></p>
<p style="text-align: center;">Just one click of the mouse and you are the fan.</p>
<p style="text-align: center;">Hurry up and be a fan of Kv.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/follow-kv-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work for which you are best fitted</title>
		<link>http://www.knowledgevilla.com/home/2010/06/work-for-which-you-are-best-fitted/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/work-for-which-you-are-best-fitted/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=999</guid>
		<description><![CDATA[&#8220;My dear knights whom I love, always remember this: whether you seek for a vision, or do humble service as monks, or fight to right wrongs. Whatever you do, your aim must be to make yourself useful to the world by the work for which you are best fitted.&#8221; ~By King Arthur I have been [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;"><strong><em>&#8220;My dear knights whom I love, always remember this: whether you seek for a vision, or do humble service as monks, or fight to right wrongs. Whatever you do, your aim must be to make yourself useful to the world by the work for which you are best fitted.&#8221;</em></strong></p>
<p><span id="more-999"></span></p>
</blockquote>
<p>~By King Arthur</p>
<p style="text-align: justify;">I have been reading the books, &#8220;King Arthur and His Knights&#8221; in these days and I am very much moved by the above quote. That is really impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/work-for-which-you-are-best-fitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Window Shortcuts</title>
		<link>http://www.knowledgevilla.com/home/2010/06/window-shortcuts/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/window-shortcuts/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=996</guid>
		<description><![CDATA[Some useful shortcuts for Window OS.]]></description>
			<content:encoded><![CDATA[<p>Some useful shortcuts for Window OS.</p>
<p><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/06/window-hack.png"><img class="aligncenter size-medium wp-image-997" title="window hack" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/06/window-hack-300x227.png" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/window-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uninstall Wine Completely</title>
		<link>http://www.knowledgevilla.com/home/2010/06/uninstall-wine-completely/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/uninstall-wine-completely/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=990</guid>
		<description><![CDATA[Installing wine is very easy that it is all in your finger tips. But the problem is removing it. It sometime very difficult to uninstall from your PC. And you will find out that the program is still in your computer even though you have already removed it. So, here is a very simple, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.knowledgevilla.com/home/wp-content/uploads/2010/06/wine_logo.png"><img class="size-full wp-image-992  aligncenter" title="wine_logo" src="http://www.knowledgevilla.com/home/wp-content/uploads/2010/06/wine_logo.png" alt="" width="147" height="94" /></a></p>
<p><span id="more-990"></span></p>
<p style="text-align: justify;">Installing <a title="Wine - Window Compatible" href="http://wiki.winehq.org/FrontPage" target="_blank">wine</a> is very easy that it is all in your finger tips.</p>
<p style="text-align: justify;">But the problem is removing it. It sometime very difficult to uninstall from your PC. And you will find out that the program is still in your computer even though you have already removed it. So, here is a very simple, but yet effective tool for you to remove &#8220;Wine&#8221;.</p>
<p style="text-align: justify;"><strong>Please note that in the following commands there should be no  spaces in the path, particularly between <tt>$HOME/</tt> and <tt>.whatever</tt>.</strong></p>
<blockquote style="text-align: justify;">
<ul>
<li>
<pre>rm -rf $HOME/.wine</pre>
</li>
</ul>
</blockquote>
<p style="text-align: justify;"><strong>Also the uninstaller does not remove menu and desktop entries. To remove  <strong>all</strong> Wine-created menu entries run the following  commands.</strong></p>
<blockquote style="text-align: justify;">
<ul>
<li>
<pre>rm -f $HOME/.config/menus/applications-merged/wine*</pre>
</li>
</ul>
<ul>
<li>
<pre>rm -rf $HOME/.local/share/applications/wine</pre>
</li>
</ul>
<ul>
<li>
<pre>rm -f $HOME/.local/share/desktop-directories/wine*</pre>
</li>
</ul>
<ul>
<li>
<pre style="text-align: justify;">rm -f $HOME/.local/share/icons/????_*.xpm</pre>
</li>
</ul>
</blockquote>
<p><a href="http://wiki.winehq.org/FAQ#head-9893ae50079ca7a959258f0bc9a17aaf2e69b391" target="_blank">http://wiki.winehq.org/FAQ#head-9893ae50079ca7a959258f0bc9a17aaf2e69b391</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/uninstall-wine-completely/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steroids</title>
		<link>http://www.knowledgevilla.com/home/2010/06/steroids/</link>
		<comments>http://www.knowledgevilla.com/home/2010/06/steroids/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=988</guid>
		<description><![CDATA[Steroids are a group of organic compounds that resemble fats. Hundreds of different steroids have been isolated from plants and animals, including human steroids, such as cholesterol, bile salts, and the hormones estrogen and testosterone. Studies of steroids began in the early 1800s with the discovery of cholesterol in human gallstones. The structure of cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Steroids are a group of organic compounds that resemble fats. Hundreds of different steroids have been isolated from plants and animals, including human steroids, such as cholesterol, bile salts, and the hormones estrogen and testosterone.</p>
<p><span id="more-988"></span></p>
<p style="text-align: justify;">Studies of steroids began in the early 1800s with the discovery of cholesterol in human gallstones. The structure of cholesterol and other steroid molecules was determined in the 1910s and 1920s by Adolf Windaus [German: 1876-1959] and Heinrich Wieland [German: 1877-1957]. By 1932, it was clear that steroids share a common structure consisting of four rings of carbon atoms, with various side groups.</p>
<p style="text-align: justify;">The synthesis of steroids, beginning in the 1930s, let to widespread medical use of the compounds, particularly cortisone, a steroid hormone discovered in 1935. Anabolic steroids, derived from testosterone beginning in 1958, are used by some athletes to gain weight and build muscles but have harmful side effects, particularly in young people. The International Olympics Committee banned their use in 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/06/steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts, H.Edward</title>
		<link>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=986</guid>
		<description><![CDATA[The introduction of the first microprocessor in 1971 stimulated efforts to design and build a personal computer-one that anyone could own and use. In 1974, Roberts, head of Micro Instrumentation and Telemetry Systems (MITS) of Albuquerque, New Mexico, invented a computer he named the Altair 8800, after a &#8220;Star Trek&#8221; episode. It had 256 bytes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The introduction of the first <strong>microprocessor </strong>in 1971 stimulated efforts to design and build a personal computer-one that anyone could own and use. In 1974, Roberts, head of Micro Instrumentation and Telemetry Systems (MITS) of Albuquerque, New Mexico, invented a computer he named the Altair 8800, after a &#8220;Star Trek&#8221; episode. It had 256 bytes (¼ K) of memory, no keyboard, no monitor, and no storage device. Users entered programs into the computer via switches on the front panel. The computer responded with a display of blinking lights.</p>
<p><span id="more-986"></span></p>
<p style="text-align: justify;">When the Altair was introduced in January 1975 as a do-it-yourself kit for hobbyists, Roberts hoped to sell 800 machines a year. Within three months, he had a backlog of 4,000 orders.</p>
<p style="text-align: justify;">In addition to being the first mass-produced personal computer, the Altair was the first computer with an open architecture. This allowed inventors to design add-on devices such as memory cards and printers.</p>
<p style="text-align: justify;">Roberts sold MITS in 1977 and went on to become a physician. Altair&#8217;s success inspired people to design competitive machines. It launched the personal computer industry, which has transformed almost every aspect of modern life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgevilla.com/home/2010/05/roberts-h-edward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the world</title>
		<link>http://www.knowledgevilla.com/home/2010/05/top-of-the-world/</link>
		<comments>http://www.knowledgevilla.com/home/2010/05/top-of-the-world/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K.Villa]]></category>
		<category><![CDATA[Youtubes]]></category>

		<guid isPermaLink="false">http://www.knowledgevilla.com/home/?p=984</guid>
		<description><![CDATA[You have put me Top of the World.]]></description>
